High Yield Savings & Money Market Savings Accounts
High Yield Savings | Money Market Savings | |
---|---|---|
Open with as Little as | $100 | $10,000 |
Interest Rate & APY (Annual Percentage Yield) | 0.75% (0.75% APY) with daily balance of $100,000 or less 1.25% (1.26% APY) with daily balance greater than $100,000 | 1.75% (1.76% APY) with daily balance of $100,000 or less 2.25% (2.27% APY) with daily balance greater than $100,000 |
Monthly Maintenance Fee | $10 | $10 |
Daily Balance to Avoid Fee | $100 | $10,000 |
Transactions Allowed Per Month | 6* | 6* |
Electronic Statement Required | Yes | Yes |
Debit Card/ATM Card | No | No |
Limitations to Existing Customers | None | Initial and subsequent deposits must be new money (transfers from existing accounts prohibited) |
* You may make up to six transfers or withdrawals by means of a pre-authorized, automatic, or PC transfer to another account of yours or to a third party during any calendar month (or statement cycle of at least four weeks). Excessive withdrawals could result in the account being changed to a non-interest bearing account or account closure. Rates are subject to change on any day. Fees may reduce earnings on account.